Higher Boston house costs seemed robust in 2025, however regional numbers inform solely a part of the story.
The median value of a single-family house rose 5.1 p.c final 12 months in contrast with 2024, whereas condominium costs slipped 0.2 p.c, in accordance with The Warren Group. The median value of a single-family house in Higher Boston reached $799,000, with condos simply shy of $619,000. These numbers describe a market that is still costly and aggressive. However many communities didn’t comply with that regional price-growth development.
That’s as a result of “Higher Boston” is just not one market. It’s dozens of overlapping ones, formed by college districts, transit entry, new development, zoning, stock, and the combination of houses that occur to promote in a given 12 months. A shift in that blend — extra starter houses in a single city, extra high-end properties in one other, for instance — can transfer a median value with out reflecting what a typical purchaser will truly encounter.
Metro-wide or statewide statistics provide helpful context, however their worth has limits. Native information, together with value per sq. foot, current comparable gross sales, stock adjustments, and days-on-market traits, provides patrons a clearer image and helps them keep away from overreacting to headlines that will not apply to the houses they’re purchasing for.
The nearer the info will get to the property kind, neighborhood, and value tier a purchaser is concentrated on, the extra helpful it turns into.
The place Did Single-family Dwelling Costs Decline in a Rising Higher Boston Market in 2025?
In complete, 25 cities and cities in Higher Boston, together with a number of Boston neighborhoods, skilled a median single-family house value decline of 0.50 p.c or extra in 2025 in comparison with 2024.
Concerning condominiums, 59 cities and cities in Higher Boston noticed median apartment costs decline by 0.50 p.c or extra in 2025 in comparison with 2024.
The info comes from The Warren Group, which defines Higher Boston because the 139 Massachusetts cities and cities situated inside the Interstate 495 hall.
The next are 51 examples of why all actual property is native.
Which Cities and Cities Had Single-family Worth Declines in 2025?
The next are 20 Higher Boston cities and cities by which the median value of a single-family house decreased by 0.50 p.c or extra.
The cities and cities in daring noticed declines of 5 p.c or extra in 2025 from 2024.
1. Acton: 2024, $952,500; 2025, $943,750; change: -0.9 p.c
2. Avon: 2024, $587,000; 2025, $558,500; change: -4.9 p.c
3. Franklin: 2024, $722,500; 2025, $700,000; change: -3.1 p.c
4. Halifax: 2024, $525,000; 2025, $512,500; change: -2.4 p.c
5. Hamilton: 2024, $860,000; 2025, $830,000; change: -3.5 p.c
6. Hopkinton: 2024, $1,038,000; 2025, $1,010,000; change: -2.7 p.c
7. Lincoln: 2024, $1,725,000; 2025, $1,497,500; change: -13.2 p.c
8. Malden: 2024, $710,000; 2025, $697,500; change: -1.8 p.c
9. Marblehead: 2024, $1,055,210; 2025, $1,004,500; change: -4.8 p.c
10. Medfield: 2024, $1,175,000; 2025, $1,076,250; change: -8.4 p.c
11. Middleton: 2024, $967,000; 2025, $944,500; change: -2.3 p.c
12. Nahant: 2024, $930,000; 2025, $845,000; change: -9.1 p.c
13. Plympton: 2024, $650,000; 2025, $620,000; change: -4.6 p.c
14. Salisbury: 2024, $665,000; 2025, $635,000; change: -4.5 p.c
15. Southborough: 2024, $1,049,500; 2025, $972,500; change: -7.3 p.c
16. Stow: 2024, $820,000; 2025, $780,000; change: -4.9 p.c
17. Sudbury: 2024, $1,235,000; 2025, $1,152,000; change: -6.7 p.c
18. Wayland: 2024, $1,187,500; 2025, $1,175,000; change: -1.1 p.c
19. West Bridgewater: 2024, $575,000; 2025, $550,000; change: -4.3 p.c
20. Winthrop: 2024, $727,000; 2025, $719,000; change: -1.1 p.c
Which Cities and Cities Had Condominium Worth Declines in 2025?
The next are 31 Higher Boston cities and cities by which the median condominium value decreased by 0.5 p.c or extra.
The cities and cities in daring noticed declines of 5 p.c or extra in 2025 from 2024.
1. Beverly: 2024, $481,000; 2025, $444,000; change: -7.7 p.c
2. Brockton: 2024, $280,000; 2025, $275,300; change: -1.7 p.c
3. Burlington: 2024, $832,500; 2025, $785,000; change: -5.7 p.c
4. Canton: 2024, $599,500; 2025, $543,000; change: -9.4 p.c
5. Chelmsford: 2024, $445,000; 2025, $440,000; change: -1.1 p.c
6. Chelsea: 2024, $452,500; 2025, $437,000; change: -3.4 p.c
7. Everett: 2024, $459,900; 2025, $440,000; change: -4.3 p.c
8. Framingham: 2024, $355,000; 2025, $330,000; change: -7.0 p.c
9. Gloucester: 2024, $597,000; 2025, $525,000; change: -12.1 p.c
10. Hanson: 2024, $603,500; 2025, $519,950; change: -13.8 p.c
11. Haverhill: 2024, $410,000; 2025, $400,000; change: -2.4 p.c
12. Lynn: 2024, $363,234; 2025, $339,000; change: -6.7 p.c
13. Malden: 2024, $466,000; 2025, $424,000; change: -9.0 p.c
14. Marblehead: 2024, $595,000; 2025, $580,000; change: -2.5 p.c
15. Marlborough: 2024, $422,000; 2025, $404,750; change: -4.1 p.c
16. Medford: 2024, $680,000; 2025, $655,000; change: -3.7 p.c
17. Medway: 2024, $581,500; 2025, $520,500; change: -10.5 p.c
18. Melrose: 2024, $592,500; 2025, $555,000; change: -6.3 p.c
19. Natick: 2024, $702,500; 2025, $685,000; change: -2.5 p.c
20. Norwood: 2024, $515,000; 2025, $422,500; change: -18.0 p.c
21. Pembroke: 2024, $550,000; 2025, $500,000; change: -9.1 p.c
22. Randolph: 2024, $425,000; 2025, $350,500; change: -17.5 p.c
23. Revere: 2024, $482,000; 2025, $436,000; change: -9.5 p.c
24. Sharon: 2024, $345,000; 2025, $335,000; change: -2.9 p.c
25. Somerville: 2024, $900,000; 2025, $875,000; change: -2.8 p.c
26. Stoneham: 2024, $444,500; 2025, $426,000; change: -4.2 p.c
27. Swampscott: 2024, $460,000; 2025, $447,500; change: -2.7 p.c
28. Waltham: 2024, $711,500; 2025, $630,000; change: -11.5 p.c
29. Whitman: 2024, $458,700; 2025, $435,000; change: -5.2 p.c
30. Wilmington: 2024, $661,500; 2025, $632,500; change: -4.4 p.c
31. Woburn: 2024, $691,878; 2025, $688,000; change: -0.6 p.c













